
« Welcome to the Erasmus+ portal of the University of Saida Dr Moulay Tahar (USMT). International cooperation is a strategic priority for our institution, fostering academic excellence, intercultural dialogue, and cooperation under the EU Erasmus+ framework. Find below dedicated guidelines and opportunities for students, staff, and institutional partners. »
In compliance with the Erasmus Charter for Higher Education (ECHE) and Inter-Institutional Agreements (IIAs), the selection process follows strict standards.
The selection workflow managed by USMT follows an optimized timeline to ensure timely processing and nomination.
Student mobility opportunities depend on the places and scholarships offered by partner universities under the Erasmus+ Inter-Institutional Agreements (IIAs) in force. Each call for applications specifies the available opportunities, eligibility criteria and application deadlines
Academic Calendar & Deadlines:
Application Procedure & Requirements:
ECTS Translation:
##7. Respect and Promotion of Shared EU Values
| Partner University & Country | Target Public | Fields of Study | Available Slots & Duration | Application Deadline | Call Link | Result link |
|---|---|---|---|---|---|---|
| Mykolas Romeris University (Lithuania) | 2nd year Master Students | degree in Finance | 1 Student (5 months each) | 29/10/2026 | https://www.univ-saida.dz/en/news/avis-d-ouverture-du-programme-erasmus-a-l-universite-des-etats-unis-d-amerique | |
| Mykolas Romeris University (Lithuania) | 2nd year Master Students | degree in Education technology | 1 Student (3 months each) | 29/10/2026 | https://www.univ-saida.dz/en/news/annonces-sur-l-ouverture-du-programme-erasmus-avec-l-universite-de-mykolas-roman | |
| Mykolas Romeris University (Lithuania) | 2nd year Master Students | degree in International relations | 1 Student (3 months each) | 29/10/2026 | https://www.univ-saida.dz/en/news/avis-d-ouverture-des-candidatures-au-programme-erasmus-en-partenariat-avec-mykol | |
| Universitatea de Artăși Design din Cluj-Napoca (UAD), Romania | 2nd year Master Students | degree in Cinema Studies | 1 Student (3 months each) | 26/10/2026 | https://www.univ-saida.dz/en/news/declaration-sur-l-ouverture-de-la-candidature-au-programme-erasmus-avec-l-univer | https://www.univ-saida.dz/en/news/compte-rendu-de-la-selection-d-erasmus-avec-l-universite-de-l-universite-de-l-ar |
| University of Tübingen, Germany | 2nd year Master Students | degree in Theoretical and Computational Chemistry | 1 Student (4 months each) | 25/10/2026 | https://www.univ-saida.dz/en/news/avis-de-candidature-pour-le-programme-erasmus-avec-l-universite-de-tubingen-alle | https://www.univ-saida.dz/en/news/proces-verbal-des-resultats-de-selection-dans-le-cadre-du-programme-erasmus-avec |
| University of Ruse, Bulgaria "Angel Kanchev" | 2nd year Master Students | Instrumentation and Electronics of embedded systems | 2 Student (4 months each) | 12/11/2026 | https://www.univ-saida.dz/en/news/appel-a-candidatures-pour-les-bourses-du-programme-erasmus-a-l-universite-angel | . |
| Instituto Politécnico de Bragança, Portugal | 2nd year Master Students | Biological Sciences and Biotechnology | 1 Student ( Second semester ) | 12/11/2026 | https://www.univ-saida.dz/en/news/annonce-d-ouverture-des-candidatures-au-programme-erasmus-avec-l-instituto-polit |
