2026/2027 training map: 9 Bachelor specialties, 17 Master specialties, 5 Engineering programmes.
The Faculty of Technology presents its training offer for the 2026/2027 academic year. The tables below list the Bachelor (Licence) and Master branches and specialties, as well as the Engineering (Ingéniorat) programmes. For further information, please contact the faculty administration.
Bachelor (Licence)
| Field | Branch | Specialty |
|---|---|---|
| Sciences et Technologies | Génie des Procédés | Génie des Procédés |
| Sciences et Technologies | Automatique | Automatique |
| Sciences et Technologies | Electrotechnique | Electrotechnique |
| Sciences et Technologies | Génie civil | Génie civil |
| Sciences et Technologies | Hydraulique | Hydraulique |
| Sciences et Technologies | Génie Mécanique | Construction Mécanique |
| Sciences et Technologies | Electronique |
Master
| Field | Branch | Specialty |
|---|---|---|
| Sciences et Technologies | Génie des Procédés | Génie pharmaceutique |
| Sciences et Technologies | Génie des Procédés | Génie des procédés des matériaux |
| Sciences et Technologies | Automatique | Automatique et systèmes |
| Sciences et Technologies | Electrotechnique | Electrotechnique industrielle |
| Sciences et Technologies | Electrotechnique | Réseaux électriques |
| Sciences et Technologies | Génie civil | Structures |
| Sciences et Technologies | Génie civil |
Engineering degree (Ingénieur d'État)
| Field | Branch | Specialty |
|---|---|---|
| Sciences et Technologies | Génie des Procédés | Ingénieur en génie des procédés |
| Sciences et Technologies | Electrotechnique | Ingénieur en Electrotechnique |
| Sciences et Technologies | Electronique | Ingénieur en Electronique : Design of Chip |
| Sciences et Technologies | Génie civil | Ingénieur en Génie civil |
| Sciences et Technologies | Architecture | Ingénieur en Architecture |
Tags:#formation



